INUP-i2i
IIT Guwahati
Familiarization Workshop on Nanofabrication Technologies 12-12-2021
Participant's List
| Sl.No | Title | Name | Gender | Designation | Qualification | Institute/Organization | 
|---|---|---|---|---|---|---|
| 1 | Mr. | Kamalesh Tripathy | Male | Ph.D Student | Indian Institute of Science Education and Research (IISERB), Bhopal | |
| 2 | Trilochan Baral | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 3 | Manjisa Choudhury | Female | M.Tech Student | Sri Sankaradeva Nethralaya | ||
| 4 | ALAPATI TEJOAMARESWAR | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 5 | Subhankar Pandit | Male | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 6 | Sk Najrul Islam | Male | Ph.D Student | Aligarh Muslim University, (AMU) Aligarh | ||
| 7 | Dr.Tamanna Bhuyan | Female | Faculty pursuing Ph.D | University of Science and Technology, Meghalaya | ||
| 8 | Ariba Siddiqui | Female | M.Tech Student | Indian Institute of Science Education and Research (IISERB), Bhopal | ||
| 9 | Mr. | Gobinda Chhetry | Male | Postgraduate Student | Indian Institute of Technology, Guwahati | |
| 10 | Dr. Ashim Chandra Bhowal | Male | Faculty pursuing Ph.D | Golaghat Engineering college | ||
| 11 | Md Palashuddin Sk | Male | Faculty pursuing Ph.D | Aligarh Muslim University, (AMU) Aligarh | ||
| 12 | Saman Rais | Female | Ph.D Student | Aligarh Muslim University, (AMU) Aligarh | ||
| 13 | Areeba Khayal | Female | Postgraduate Student | Aligarh Muslim University, (AMU) Aligarh | ||
| 14 | Vibhanshu Maurya | Male | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 15 | Apurba Das | Male | Ph.D Student | Dakshin Kamrup College(DKC) | ||
| 16 | Dr. Samuel Talari | Male | Faculty pursuing Ph.D | GMR Institute of Technology (GMRIT), Razam | ||
| 17 | Drishti Khandelwal | Female | Postgraduate Student | Amity University, Noida | ||
| 18 | Abhyavartin Selvam | Male | Postgraduate Student | Amity University, Noida | ||
| 19 | Mr. | Rahul Gond | Male | Ph.D Student | Indian Institute of Technology Ropar (IIT Ropar) | |
| 20 | Mr. | Tuhin Bhattacharjee | Male | Research Scientist | Assam Engineering College, Guwahati | |
| 21 | Prerona Gogoi | Female | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 22 | NIDHI PATHAK | Female | Ph.D Student | Central university of gujarat | ||
| 23 | VIKASH KUMAR | Male | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 24 | Katikala Ratna Ruchitha | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 25 | Manish khemnani | male | Ph.D Student | Pandit Deendayal Petroleum University (PDPU), Gandhinagar | ||
| 26 | Lakhvir Singh | Male | M.Tech Student | Indian Institute of Science Education and Research (IISERB), Bhopal | ||
| 27 | Pushpesh Pathak | Male | Postgraduate Student | Indian Institute of Technology, Guwahati | ||
| 28 | Priyabrata Mohapatra | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 29 | Sangita Jana | Female | Ph.D Student | Tripura University, Suryamaninagar | ||
| 30 | Dr. B Kishore Babu | Male | Faculty pursuing Ph.D | Andhra University, Vishakhapatnam | ||
| 31 | SATYAJEET NAYAK | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 32 | Prateek Kumar Tripathy | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 33 | Akanksha Taneja | Female | Postgraduate Student | Amity University, Noida | ||
| 34 | AKASH BURAGOHAIN | Male | Research Scientist | Dibrugarh University Institute of Engineering and Technology, Dibrugarh | ||
| 35 | Akshit Malhotra | Male | Project Staff | Tripura University, Suryamaninagar | ||
| 36 | Alla Padmakar | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 37 | Angana Bhattacharya | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 38 | Ashmita Das | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 39 | Ayush Sharma | Male | M.Tech Student | Indian Institute of Technology Bhubaneswar (IIT Bhubaneswar), Bhubaneshwar | ||
| 40 | B Sai Koundinya | Male | Undergraduate Student | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (SCSVMV) | ||
| 41 | B.Rupavathi | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 42 | BHAGWAT SINGH CHOUHAN | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 43 | Bhairov Kumar Bhowmik | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 44 | Bhanuchandra mycharla | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 45 | Chandan Kumar | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 46 | CHINTADA GOPI | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 47 | CHIRANJIT CHALIHA | Male | Research Scientist | National Institute of Technology (NIT Manipur), Manipur | ||
| 48 | Chitri Keerthi priya | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 49 | Dariskhem Pyngrope | Female | Research Scientist | National Institute of Technology (NIT Meghalaya), Meghalaya | ||
| 50 | DHARMARPU VIJAY | Male | Research Scientist | DNR College | ||
| 51 | Dr G Muthaiah | Male | Faculty | Rajiv Gandhi University of Knowledge Technologies (IIIT-RK Valley Institute), Vempalli | ||
| 52 | Dr. B SWARNALATHA | Female | Faculty | Andhra University, Vishakhapatnam | ||
| 53 | Dr. DILIP KUMAR SINGH | Male | Faculty | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 54 | Dr.P.N.V.V.L.PRAMILA RANI | Female | Faculty | Narasaraopeta Engineering College, Narasaraopeta | ||
| 55 | Dr.Sujata Deb | Female | Faculty | The Assam Royal Global University | ||
| 56 | ethireddy radhika | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 57 | FIROSH N | Male | Undergraduate Student | Govt. Higher Secondary School Peringottukurissi Palakkad | ||
| 58 | G Balachandra Rao | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 59 | G Kusuma Priya | Female | Faculty | Government College (A), Anantapur | ||
| 60 | GEETIKA JAIN | Female | Research Scientist | Amity University, Noida | ||
| 61 | Gopal | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 62 | Himanshu Sharma | Male | Research Scientist | Tezpur University ,Tezpur | ||
| 63 | Hiramoni Khatun | Female | Research Scientist | Gauhati University, Guwahati | ||
| 64 | Indukalpa Dutta | Male | M.Tech Student | North-Eastern Hill University (NEHU), Shillong | ||
| 65 | Jaisimha Manipatruni | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 66 | Jinigi Premchand | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 67 | Kamasani Poorna | Male | Postgraduate Student | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (SCSVMV) | ||
| 68 | Kuchipudi Babyrani | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 69 | MANDIRA BISWAS | Female | Research Scientist | National Institute of Technology (NIT Meghalaya), Meghalaya | ||
| 70 | Manish Kumar Singh | Male | Research Scientist | Birla Institute of Technology (BIT, Patna) | ||
| 71 | Manisha Kumari | Female | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 72 | MIDATHALA YOGESH | Male | Research Scientist | Indian Institute of Technology Mandi (IIT Mandi) | ||
| 73 | Modalavalasa Hemalatha | Female | Postgraduate Student | Dr. B. R. Ambedkar Open University | ||
| 74 | Ms. | Ms. Hemant Kumari Dewangan | Female | Research Scientist | Indian Institute of Technology, Guwahati | |
| 75 | Ms. | Natasha Mandal | Female | Research Scientist | Indian Institute of Technology (Indian School of Mines) Dhanbad [IIT (ISM) Dhanbad] | |
| 76 | Navneet Kumar Thakur | Male | Research Scientist | Indian Institute of Technology, Bombay | ||
| 77 | Nongthombam Joychandra Singh | Male | M.Tech Student | North-Eastern Hill University (NEHU), Shillong | ||
| 78 | Parul Singh | Female | Research Scientist | Indian Institute of Technology Gandhinagar (IIT Gandhinagar) | ||
| 79 | PATIBANDLA ANILKUMAR | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 80 | Ms. | Prajna Paramita Mohapatra | Female | Research Scientist | Indian Institute of Technology, Guwahati | |
| 81 | R.Jayalakshmi | Female | Faculty | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (SCSVMV) | ||
| 82 | Racherla Sandeep Kumar | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 83 | Raj Saurabh | Male | M.Tech Student | Indian Institute of Technology Bhubaneswar (IIT Bhubaneswar), Bhubaneshwar | ||
| 84 | Mr. | RAKESH KUMAR PRASAD | Male | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | |
| 85 | Ramesh Babu Yathirajula | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 86 | RAVI CHANDRA GURRALA | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 87 | Mr. | Ritvik Mohod | Male | M.Tech Student | Indian Institute of Technology (Banaras Hindu University), (IIT BHU), Varanasi | |
| 88 | Mr. | Saatwik Pai | Male | Postgraduate Student | Manipal Institute of Technology (MIT Manipal), Manipal | |
| 89 | SAKE DEVENDRA | Male | Faculty | Government College (A), Anantapur | ||
| 90 | Samadrita Sarkar | Female | Private Industry Staff | University of Calcutta, Kolkata | ||
| 91 | Sampriti Ghosh | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 92 | Sawna Roy | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 93 | SHASHI PRIYA BALMUCHU | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 94 | Shilpi Kumari | Female | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 95 | Shivakumar | Male | Research Scientist | University of Hyderabad (UOH) | ||
| 96 | Somnath Sahu | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 97 | Sunku Sreedhar | Male | Faculty | Madanapalle Institute of Technology & Science (MITS), Madanapalle | ||
| 98 | Thongam Ningthouba singh | Male | Research Scientist | National Institute of Technology (NIT Manipur), Manipur | ||
| 99 | Thoudam kheljeet Singh | Male | M.Tech Student | Bir Tikendrajit university | ||
| 100 | Tika Ram Pokhrel | Male | Research Scientist | National Institute of Technology (NIT Arunachal Pradesh), Doimukh | ||
| 101 | UPPULURI SATYA SAI TEJASWI | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 102 | VEERA JOGI SATYA NAGENDRA PRASAD | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 103 | Venkaiah Malapati | Male | Faculty | Vignan's Foundation for Science, Technology & Research (Vadlamudi), Guntur | ||
| 104 | Ms. | Aashna Sharin M | Female | Ph.D Student | SRM Institute of Science and Technology, Chennai | |
| 105 | Naveen kumar Elangovan | Male | Ph.D Student | Anna University, Chennai | ||
| 106 | Mr. | Gyan Prakash Kumar | Male | Ph.D Student | Mahatma Gandhi Central University, Motihari | |
| 107 | Pankaj Kumar Kushwaha | Male | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 108 | ritu poonia | Female | Ph.D Student | Malaviya National Institute of Technology (MNIT), Jaipur | ||
| 109 | Mr. | Himangshu Baishya | Male | Ph.D Student | Indian Institute of Technology, Guwahati | 
