INUP-i2i
IIT Guwahati
Familiarization Workshop on Nanoelectronics Fabrication & Characterization 04-04-2022
Participant's List
| Sl.No | Title | Name | Gender | Designation | Qualification | Institute/Organization | 
|---|---|---|---|---|---|---|
| 1 | Dariskhem Pyngrope | Female | Research Scientist | National Institute of Technology (NIT Meghalaya), Meghalaya | ||
| 2 | Venkaiah Malapati | Male | Faculty | Vignan's Foundation for Science, Technology & Research (Vadlamudi), Guntur | ||
| 3 | Kamalesh Tripathy | Male | Ph.D Student | Indian Institute of Science Education and Research (IISERB), Bhopal | ||
| 4 | Apurba Das | Male | Ph.D Student | Dakshin Kamrup College(DKC) | ||
| 5 | Dr.Tamanna Bhuyan | Female | Faculty pursuing Ph.D | University of Science and Technology, Meghalaya | ||
| 6 | RAVI CHANDRA GURRALA | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 7 | Abhyavartin Selvam | Male | Postgraduate Student | Amity University, Noida | ||
| 8 | Alla Padmakar | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 9 | Dr. B SWARNALATHA | Female | Faculty | Andhra University, Vishakhapatnam | ||
| 10 | Dr. Samuel Talari | Male | Faculty pursuing Ph.D | GMR Institute of Technology (GMRIT), Razam | ||
| 11 | Dr.P.N.V.V.L.PRAMILA RANI | Female | Faculty | Narasaraopeta Engineering College, Narasaraopeta | ||
| 12 | Manjisa Choudhury | Female | M.Tech Student | Sri Sankaradeva Nethralaya | ||
| 13 | Dr. B Kishore Babu | Male | Faculty pursuing Ph.D | Andhra University, Vishakhapatnam | ||
| 14 | Jaisimha Manipatruni | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 15 | ALAPATI TEJOAMARESWAR | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 16 | Pankaj Kumar Kushwaha | Male | Ph.D Student | Mahatma Gandhi Central University, Motihari | ||
| 17 | Gyan Prakash Kumar | Male | Ph.D Student | Mahatma Gandhi Central University, Motihari | ||
| 18 | G Kusuma Priya | Female | Faculty | Government College (A), Anantapur | ||
| 19 | Shivakumar | Male | Research Scientist | University of Hyderabad (UOH) | ||
| 20 | Jinigi Premchand | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 21 | VEERA JOGI SATYA NAGENDRA PRASAD | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 22 | Sunku Sreedhar | Male | Faculty | Madanapalle Institute of Technology & Science (MITS), Madanapalle | ||
| 23 | MANDIRA BISWAS | Female | Research Scientist | National Institute of Technology (NIT Meghalaya), Meghalaya | ||
| 24 | Hiramoni Khatun | Female | Research Scientist | Gauhati University, Guwahati | ||
| 25 | Manisha Kumari | Female | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 26 | Dr.Sujata Deb | Female | Faculty | The Assam Royal Global University | ||
| 27 | RAKESH KUMAR PRASAD | Male | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 28 | Shilpi Kumari | Female | Research Scientist | Birla Institute of Technology, Mesra (BIT Mesra) | ||
| 29 | Dr G Muthaiah | Male | Faculty | Rajiv Gandhi University of Knowledge Technologies (IIIT-RK Valley Institute), Vempalli | ||
| 30 | CHIRANJIT CHALIHA | Male | Research Scientist | National Institute of Technology (NIT Manipur), Manipur | ||
| 31 | Thongam Ningthouba singh | Male | Research Scientist | National Institute of Technology (NIT Manipur), Manipur | ||
| 32 | Manish Kumar Singh | Male | Research Scientist | Birla Institute of Technology (BIT, Patna) | ||
| 33 | Himanshu Sharma | Male | Research Scientist | Tezpur University ,Tezpur | ||
| 34 | Tika Ram Pokhrel | Male | Research Scientist | National Institute of Technology (NIT Arunachal Pradesh), Doimukh | ||
| 35 | Katikala Ratna Ruchitha | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 36 | Kuchipudi Babyrani | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 37 | Saman Rais | Female | Ph.D Student | Aligarh Muslim University, (AMU) Aligarh | ||
| 38 | Ramesh Babu Yathirajula | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 39 | BHAGWAT SINGH CHOUHAN | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 40 | Bhairov Kumar Bhowmik | Male | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 41 | ethireddy radhika | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 42 | Angana Bhattacharya | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 43 | Sampriti Ghosh | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 44 | CHINTADA GOPI | Male | Research Scientist | Andhra University, Vishakhapatnam | ||
| 45 | NIDHI PATHAK | Female | Ph.D Student | Central university of gujarat | ||
| 46 | Ariba Siddiqui | Female | M.Tech Student | Indian Institute of Science Education and Research (IISERB), Bhopal | ||
| 47 | GEETIKA JAIN | Female | Research Scientist | Amity University, Noida | ||
| 48 | Chitri Keerthi priya | Female | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 49 | Ayush Sharma | Male | M.Tech Student | Indian Institute of Technology Bhubaneswar (IIT Bhubaneswar), Bhubaneshwar | ||
| 50 | Dr. Ashim Chandra Bhowal | Male | Faculty pursuing Ph.D | Golaghat Engineering college | ||
| 51 | Priyabrata Mohapatra | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 52 | VIKASH KUMAR | Male | Ph.D Student | Indian Institute of Technology, Guwahati | ||
| 53 | Trilochan Baral | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 54 | Prateek Kumar Tripathy | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 55 | SATYAJEET NAYAK | Male | M.Tech Student | National Institute of Technology, (NIT), Agartala | ||
| 56 | Modalavalasa Hemalatha | Female | Postgraduate Student | Dr. B. R. Ambedkar Open University | ||
| 57 | Akanksha Taneja | Female | Postgraduate Student | Amity University, Noida | ||
| 58 | Indukalpa Dutta | Male | M.Tech Student | North-Eastern Hill University (NEHU), Shillong | ||
| 59 | Raj Saurabh | Male | M.Tech Student | Indian Institute of Technology Bhubaneswar (IIT Bhubaneswar), Bhubaneshwar | ||
| 60 | Tuhin Bhattacharjee | Male | Research Scientist | Assam Engineering College, Guwahati | ||
| 61 | UPPULURI SATYA SAI TEJASWI | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 62 | Bhanuchandra mycharla | Male | M.Tech Student | Andhra University, Vishakhapatnam | ||
| 63 | Nongthombam Joychandra Singh | Male | M.Tech Student | North-Eastern Hill University (NEHU), Shillong | ||
| 64 | Natasha Mandal | Female | Research Scientist | Indian Institute of Technology (Indian School of Mines) Dhanbad [IIT (ISM) Dhanbad] | ||
| 65 | Ms. Hemant Kumari Dewangan | Female | Research Scientist | Indian Institute of Technology, Guwahati | ||
| 66 | Parul Singh | Female | Research Scientist | Indian Institute of Technology Gandhinagar (IIT Gandhinagar) | ||
| 67 | Naveen kumar Elangovan | Male | Ph.D Student | Anna University, Chennai | ||
| 68 | Saatwik Pai | Male | Postgraduate Student | Manipal Institute of Technology (MIT Manipal), Manipal | ||
| 69 | AKASH BURAGOHAIN | Male | Research Scientist | Dibrugarh University Institute of Engineering and Technology, Dibrugarh | ||
| 70 | Mr. | Ritvik Mohod | Male | M.Tech Student | Indian Institute of Technology (Banaras Hindu University), (IIT BHU), Varanasi | |
| 71 | Lakhvir Singh | Male | M.Tech Student | Indian Institute of Science Education and Research (IISERB), Bhopal | 
